<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hakuna Matata &#187; scientists</title>
	<atom:link href="http://theos.in/tag/scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://theos.in</link>
	<description>The Personal Blog of Vivek Gite</description>
	<lastBuildDate>Tue, 20 Jul 2010 00:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Complex Life Found Under Antarctic Ice</title>
		<link>http://theos.in/science/complex-shrimp-life-found-under-antarctic-ice/</link>
		<comments>http://theos.in/science/complex-shrimp-life-found-under-antarctic-ice/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:11:15 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[all the continents]]></category>
		<category><![CDATA[antarctic continent]]></category>
		<category><![CDATA[climate of antarctica]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[news story]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[polar ice caps]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[shrimp]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[vegetation]]></category>

		<guid isPermaLink="false">http://theos.in/?p=1125</guid>
		<description><![CDATA[<span class="drop_cap">T</span>he Antarctic ice sheet is one of the two polar ice caps of the Earth. It covers about 98% of the Antarctic continent. Antarctica is considered as a desert as this place is the coldest, driest, and windiest on the earth. It has the highest average elevation of all the continents. Now, NASA ice scientists have found a shrimp-like creature and a possible jellyfish 'frolicking' beneath 600 feet of solid Antarctic ice, where only microbes were expected to live.]]></description>
		<wfw:commentRss>http://theos.in/science/complex-shrimp-life-found-under-antarctic-ice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ice on Mars</title>
		<link>http://theos.in/astronomy/mars-ice-found/</link>
		<comments>http://theos.in/astronomy/mars-ice-found/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 15:52:17 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[19 june]]></category>
		<category><![CDATA[24 june]]></category>
		<category><![CDATA[bright material]]></category>
		<category><![CDATA[Dodo-Goldilocks]]></category>
		<category><![CDATA[dr peter smith]]></category>
		<category><![CDATA[goldilocks]]></category>
		<category><![CDATA[ice on mars]]></category>
		<category><![CDATA[mars probe]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[phoenix mars lander]]></category>
		<category><![CDATA[phoenix spacecraft]]></category>
		<category><![CDATA[principal investigator]]></category>
		<category><![CDATA[process of evaporation]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[tiny clumps]]></category>

		<guid isPermaLink="false">http://theos.in/?p=767</guid>
		<description><![CDATA[Ice found on mars. Phoenix now seems to have confirmed that similar features on Mars are caused by the same processes as those on this planet.]]></description>
		<wfw:commentRss>http://theos.in/astronomy/mars-ice-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="phoenix mars lander, dr peter smith, tiny clumps, phoenix spacecraft, bright material, process of evaporation, mars probe, ice on mars, goldilocks, 24 june, nasa, 19 june, principal investigator, scientists, Dodo-Goldilocks" length="" type="" />
		</item>
		<item>
		<title>Scientists Will Attempt To Re-Create Temperatures Pressures Of An Exploding Star In Lab</title>
		<link>http://theos.in/astronomy/supernovae-in-lab/</link>
		<comments>http://theos.in/astronomy/supernovae-in-lab/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:52:37 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[blasts]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[death of a star]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[exploding star]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hydrogen fuel]]></category>
		<category><![CDATA[image credit]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[nuclear fusion]]></category>
		<category><![CDATA[partial solution]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radioactive waste]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[stellar explosion]]></category>
		<category><![CDATA[supernova explosion]]></category>
		<category><![CDATA[supernovas]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[tiny pellets]]></category>

		<guid isPermaLink="false">http://theos.in/?p=733</guid>
		<description><![CDATA[A NUCLEAR fusion laboratory designed to re-create the temperatures and pressures of an exploding star could be built in England under plans being drawn up by British scientists.]]></description>
		<wfw:commentRss>http://theos.in/astronomy/supernovae-in-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Can Count Numbers</title>
		<link>http://theos.in/natural-world/fish-can-count-to-four/</link>
		<comments>http://theos.in/natural-world/fish-can-count-to-four/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:32:48 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[aquatic vertebrates]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[dolphins and humans]]></category>
		<category><![CDATA[mathematical ability]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[mosquito fish]]></category>
		<category><![CDATA[research fish]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://theos.in/natural-world/fish-can-count-to-four/</guid>
		<description><![CDATA[Fish are not just cold-blooded aquatic vertebrates but little smart too. According to new research fish can count.  Scientists have found that North American mosquito fish have the ability to count up to four. Fish have a limited ability to count how many other fish are nearby.  This means that they have similar [...]]]></description>
		<wfw:commentRss>http://theos.in/natural-world/fish-can-count-to-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones Can Disturb Your Sleep</title>
		<link>http://theos.in/mobile-phone/linked-to-disturbed-sleep/</link>
		<comments>http://theos.in/mobile-phone/linked-to-disturbed-sleep/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 11:50:41 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[decent night]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[health impacts]]></category>
		<category><![CDATA[hormone melatonin]]></category>
		<category><![CDATA[image credit]]></category>
		<category><![CDATA[internal rhythms]]></category>
		<category><![CDATA[melatonin]]></category>
		<category><![CDATA[microwave range]]></category>
		<category><![CDATA[mobile phone use]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[phone call]]></category>
		<category><![CDATA[possible health effects]]></category>
		<category><![CDATA[potential health]]></category>
		<category><![CDATA[radio frequency energy]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[segre]]></category>
		<category><![CDATA[wear and tear]]></category>
		<category><![CDATA[wireless communication devices]]></category>
		<category><![CDATA[wireless signals]]></category>

		<guid isPermaLink="false">http://theos.in/mobile-phone/linked-to-disturbed-sleep/</guid>
		<description><![CDATA[Since the introduction of mobile phones, concerns have been raised about the potential health impacts from regular use. Now, new research suggests that if you need to make a phone call in the evening it is much better to use a land line instead of a mobile phone. Most mobile phone use electromagnetic radiation in [...]]]></description>
		<wfw:commentRss>http://theos.in/mobile-phone/linked-to-disturbed-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is active SETI dangerous? Does it put Earth in Danger?</title>
		<link>http://theos.in/science/seti-dangerous/</link>
		<comments>http://theos.in/science/seti-dangerous/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 03:26:03 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[extraterrestrial intelligence]]></category>
		<category><![CDATA[extraterrestrial life]]></category>
		<category><![CDATA[grid computing project]]></category>
		<category><![CDATA[messages from earth]]></category>
		<category><![CDATA[passive listening]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[search for extra terrestrial intelligence]]></category>
		<category><![CDATA[seti community]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[zaitsev]]></category>

		<guid isPermaLink="false">http://theos.in/science/seti-dangerous/</guid>
		<description><![CDATA[The Search for Extra-Terrestrial Intelligence (SETI@Home grid computing project) is organized efforts to detect Extraterrestrial life.  Now after decades of searching, scientists have found no trace of extraterrestrial intelligence. Now, some of them hope to make contact by broadcasting messages to the stars. Are we prepared for an answer?  Is "active" SETI dangerous? [...]]]></description>
		<wfw:commentRss>http://theos.in/science/seti-dangerous/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dinosaur Fossil found with soft tissue such as skin and muscles</title>
		<link>http://theos.in/science/dinosaur-fossil-found-with-preserved-soft-tissue/</link>
		<comments>http://theos.in/science/dinosaur-fossil-found-with-preserved-soft-tissue/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 18:39:13 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Natural world]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[65 million years]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[dinosaur soft tissue]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[jurassicpark]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[new discovery]]></category>
		<category><![CDATA[north dakota]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[terrestrial ecosystems]]></category>

		<guid isPermaLink="false">http://theos.in/science/dinosaur-fossil-found-with-preserved-soft-tissue/</guid>
		<description><![CDATA[Dinosaurs were large size animals that dominated terrestrial ecosystems for over 160 million years, first appearing approximately 230 million years ago. Non-avian dinosaurs suddenly became extinct approximately 65 million years ago.  Now a high school student hunting fossils in the badlands of his native North Dakota discovered an extremely rare mummified dinosaur that includes [...]]]></description>
		<wfw:commentRss>http://theos.in/science/dinosaur-fossil-found-with-preserved-soft-tissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovered: the missing link that solves a mystery of evolution</title>
		<link>http://theos.in/hakuna-matata/discovered-the-missing-link-that-solves-a-mystery-of-evolution/</link>
		<comments>http://theos.in/hakuna-matata/discovered-the-missing-link-that-solves-a-mystery-of-evolution/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 07:15:25 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Hakuna matata]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[central london]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[land animals]]></category>
		<category><![CDATA[missing link]]></category>
		<category><![CDATA[news site]]></category>
		<category><![CDATA[news story]]></category>
		<category><![CDATA[science museum]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[south kensington]]></category>

		<guid isPermaLink="false">http://b.cyberciti.org/wp1/discovered-the-missing-link-that-solves-a-mystery-of-evolution.html</guid>
		<description><![CDATA[Guardian Science reporting that "Scientists have made one of the most important fossil finds in history: a missing link between fish and land animals, showing how creatures first walked out of the water and on to dry land more than 375m years ago."
A cast of the fossil goes on display at the Science Museum in [...]]]></description>
		<wfw:commentRss>http://theos.in/hakuna-matata/discovered-the-missing-link-that-solves-a-mystery-of-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 things we didn&#8217;t know this time last year</title>
		<link>http://theos.in/hakuna-matata/100-things-we-didnt-know-this-time-last-year/</link>
		<comments>http://theos.in/hakuna-matata/100-things-we-didnt-know-this-time-last-year/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 14:55:45 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Hakuna matata]]></category>
		<category><![CDATA[almanac]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[deep throat]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[one person]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[reveal]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[times more likely]]></category>

		<guid isPermaLink="false">http://b.cyberciti.org/wp1/100-things-we-didnt-know-this-time-last-year.html</guid>
		<description><![CDATA[BBC has compiled very nice result of 100 things we didn't know this time last year. Basically each week the Magazine picks out snippets from the news, and compiles them into 10 Things We Didn't Know This Time Last Week. Here's an end of year almanac. Here are my top six:

One person in four has [...]]]></description>
		<wfw:commentRss>http://theos.in/hakuna-matata/100-things-we-didnt-know-this-time-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Ocean Glow Confirmed in Satellite Photos/image</title>
		<link>http://theos.in/hakuna-matata/mystery-ocean-glow-confirmed-in-satellite-photosimage/</link>
		<comments>http://theos.in/hakuna-matata/mystery-ocean-glow-confirmed-in-satellite-photosimage/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 07:13:22 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Hakuna matata]]></category>
		<category><![CDATA[images show]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[indian ocean]]></category>
		<category><![CDATA[livescience]]></category>
		<category><![CDATA[luminescence]]></category>
		<category><![CDATA[new hope]]></category>
		<category><![CDATA[photo image]]></category>
		<category><![CDATA[satellite sensors]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://b.cyberciti.org/wp1/mystery-ocean-glow-confirmed-in-satellite-photosimage.html</guid>
		<description><![CDATA[The newly released images show a vast region of the Indian Ocean, about the size of Connecticut, glowing three nights in a row. The luminescence was also spotted from a ship in the area.
Scientists don't have a good handle what's going on. But satellite sensors have now provided the first pictures of a milky sea [...]]]></description>
		<wfw:commentRss>http://theos.in/hakuna-matata/mystery-ocean-glow-confirmed-in-satellite-photosimage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.123 seconds -->
