<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hakuna Matata &#187; indian space research</title>
	<atom:link href="http://theos.in/tag/indian-space-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://theos.in</link>
	<description>The Personal Blog of Vivek Gite</description>
	<lastBuildDate>Tue, 20 Jul 2010 00:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chandrayaan-I Launched successfully</title>
		<link>http://theos.in/space-research/chandrayan/launched-successfully/</link>
		<comments>http://theos.in/space-research/chandrayan/launched-successfully/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 09:57:45 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Chandrayan]]></category>
		<category><![CDATA[apollo 11]]></category>
		<category><![CDATA[chandrayaan]]></category>
		<category><![CDATA[chandrayan 1]]></category>
		<category><![CDATA[chandrayan launch]]></category>
		<category><![CDATA[european space agency]]></category>
		<category><![CDATA[exploration mission]]></category>
		<category><![CDATA[helium 3]]></category>
		<category><![CDATA[high resolution images]]></category>
		<category><![CDATA[india moon mission]]></category>
		<category><![CDATA[indian space research]]></category>
		<category><![CDATA[indian space research organisation]]></category>
		<category><![CDATA[indian space research organization]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[launch vehicle]]></category>
		<category><![CDATA[lunar orbiter]]></category>
		<category><![CDATA[moon surface]]></category>
		<category><![CDATA[neil armstrong]]></category>
		<category><![CDATA[nuclear fusion reactors]]></category>
		<category><![CDATA[physical exploration]]></category>
		<category><![CDATA[project apollo]]></category>
		<category><![CDATA[space scientists]]></category>
		<category><![CDATA[surface of the moon]]></category>
		<category><![CDATA[transfer orbit]]></category>
		<category><![CDATA[unmanned mission]]></category>

		<guid isPermaLink="false">http://theos.in/?p=855</guid>
		<description><![CDATA[India has successfully launched its first mission to the Moon.

The unmanned Chandrayaan 1 spacecraft blasted off smoothly from a launch pad in southern Andhra Pradesh to embark on a two-year mission of exploration. ]]></description>
		<wfw:commentRss>http://theos.in/space-research/chandrayan/launched-successfully/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India To Undertake 70 Space Missions by 2012</title>
		<link>http://theos.in/space-research/isro-space-research/70-space-missions/</link>
		<comments>http://theos.in/space-research/isro-space-research/70-space-missions/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 20:39:38 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[ISRO]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian space research]]></category>
		<category><![CDATA[indian space research organization]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[space mission]]></category>
		<category><![CDATA[space missions]]></category>

		<guid isPermaLink="false">http://theos.in/?p=690</guid>
		<description><![CDATA[India's massive space vision is all set to unfold as Isro planning to undertake 70 space missions in next five years.]]></description>
		<wfw:commentRss>http://theos.in/space-research/isro-space-research/70-space-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India launches Israeli Spy Satellite in Boost to Space Business</title>
		<link>http://theos.in/space-research/isro-space-research/israeli-satellite/</link>
		<comments>http://theos.in/space-research/isro-space-research/israeli-satellite/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 08:37:41 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[ISRO]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[dollar industry]]></category>
		<category><![CDATA[european space agency]]></category>
		<category><![CDATA[geosynchronous satellite]]></category>
		<category><![CDATA[indian space research]]></category>
		<category><![CDATA[indian space research organisation]]></category>
		<category><![CDATA[israeli spy]]></category>
		<category><![CDATA[launch services]]></category>
		<category><![CDATA[launch vehicle]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[polar satellite]]></category>
		<category><![CDATA[polaris]]></category>
		<category><![CDATA[southern india]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[space technology]]></category>
		<category><![CDATA[spy satellite]]></category>
		<category><![CDATA[sriharikota]]></category>
		<category><![CDATA[stage rockets]]></category>
		<category><![CDATA[technology market]]></category>
		<category><![CDATA[world space]]></category>

		<guid isPermaLink="false">http://theos.in/space-research/isro-space-research/israeli-satellite/</guid>
		<description><![CDATA[India successfully launches an Israeli spy satellite, from Sriharikota (island off the coast of Andhra Pradesh in India) space station, AP. Sriharikota is used by the Indian Space Research Organisation to launch satellites using multi-stage rockets such as the Polar Satellite Launch Vehicle or the Geosynchronous  Satellite Launch Vehicle. This clear shows that India [...]]]></description>
		<wfw:commentRss>http://theos.in/space-research/isro-space-research/israeli-satellite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Insat 4A put into orbit successfully</title>
		<link>http://theos.in/hakuna-matata/insat-4a-put-into-orbit-successfully/</link>
		<comments>http://theos.in/hakuna-matata/insat-4a-put-into-orbit-successfully/#comments</comments>
		<pubDate>Fri, 23 Dec 2005 18:13:21 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Hakuna matata]]></category>
		<category><![CDATA[apogee motor]]></category>
		<category><![CDATA[ariane 5]]></category>
		<category><![CDATA[communication satellite]]></category>
		<category><![CDATA[dth]]></category>
		<category><![CDATA[east longitude]]></category>
		<category><![CDATA[first communication]]></category>
		<category><![CDATA[geosynchronous orbit]]></category>
		<category><![CDATA[geosynchronous transfer orbit]]></category>
		<category><![CDATA[gso]]></category>
		<category><![CDATA[india asia]]></category>
		<category><![CDATA[indian space research]]></category>
		<category><![CDATA[insat 2e]]></category>
		<category><![CDATA[insat 3b]]></category>
		<category><![CDATA[insat 4a]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[kourou french guiana]]></category>
		<category><![CDATA[ku band transponders]]></category>
		<category><![CDATA[launch vehicle]]></category>
		<category><![CDATA[research organisation]]></category>
		<category><![CDATA[subsequently]]></category>

		<guid isPermaLink="false">http://b.cyberciti.org/wp1/insat-4a-put-into-orbit-successfully.html</guid>
		<description><![CDATA[



Finally on Thursday Indian Space Research Organisation's (ISRO) latest satellite, Insat-4A put into orbit (Click to view Insat 4A image/picture) successfully. It was launched from Kourou, French Guiana. According to official ISRO statement:

It is India's first communication satellite
It can provide upto 150 DTH channels via 12 Ku-band transponders
It will boost countries television capacity
It will cover [...]]]></description>
		<wfw:commentRss>http://theos.in/hakuna-matata/insat-4a-put-into-orbit-successfully/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.087 seconds -->
