<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hakuna Matata &#187; bbc</title>
	<atom:link href="http://theos.in/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://theos.in</link>
	<description>The Personal Blog of Vivek Gite</description>
	<lastBuildDate>Tue, 20 Jul 2010 00:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Artificial Brain</title>
		<link>http://theos.in/science/artificial-brain/</link>
		<comments>http://theos.in/science/artificial-brain/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:18:59 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[artificial brain]]></category>
		<category><![CDATA[artificial human brain]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[brain disease]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[human nervous system]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[self learning]]></category>

		<guid isPermaLink="false">http://theos.in/?p=1028</guid>
		<description><![CDATA[The human brain is the center of the human nervous system and is a highly complex organ. According to BBC, <a href="http://news.bbc.co.uk/2/hi/technology/8164060.stm" target="_blank">A detailed</a>, functional artificial human brain can be built within the next 10 years, a leading scientist has claimed. The team are trying to reverse engineer the brain. ]]></description>
		<wfw:commentRss>http://theos.in/science/artificial-brain/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Oldest Human Brain Found</title>
		<link>http://theos.in/science/oldest-human-brain-discovered/</link>
		<comments>http://theos.in/science/oldest-human-brain-discovered/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:10:41 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[archaeologists]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[encephalization]]></category>
		<category><![CDATA[fatty tissue]]></category>
		<category><![CDATA[hominids]]></category>
		<category><![CDATA[human brain evolution]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[neurologists]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[primates]]></category>
		<category><![CDATA[pyramidal cells]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[synaptic connections]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://theos.in/?p=918</guid>
		<description><![CDATA[Archaeologists have found the remains of what could be Britain's oldest surviving human brain.]]></description>
		<wfw:commentRss>http://theos.in/science/oldest-human-brain-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64 People Have Been Arrested For Using Blogs</title>
		<link>http://theos.in/internet/blogger-arrests/</link>
		<comments>http://theos.in/internet/blogger-arrests/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:12:44 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[corruption in government]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[government abuse]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[human rights abuses]]></category>
		<category><![CDATA[information access]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[public policies]]></category>
		<category><![CDATA[suppression]]></category>

		<guid isPermaLink="false">http://theos.in/?p=757</guid>
		<description><![CDATA[More bloggers than ever face arrest for exposing human rights abuses or criticising governments, says a report.]]></description>
		<wfw:commentRss>http://theos.in/internet/blogger-arrests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hundreds of undiscovered worlds in outer parts of our Solar System</title>
		<link>http://theos.in/astronomy/many-more-worlds-in-our-galaxy/</link>
		<comments>http://theos.in/astronomy/many-more-worlds-in-our-galaxy/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 20:25:21 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[future studies]]></category>
		<category><![CDATA[interstellar medium]]></category>
		<category><![CDATA[milky way galaxy]]></category>
		<category><![CDATA[new evidence]]></category>
		<category><![CDATA[news site]]></category>
		<category><![CDATA[planet hunters]]></category>
		<category><![CDATA[planetary systems]]></category>
		<category><![CDATA[rocky planets]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://theos.in/astronomy/many-more-worlds-in-our-galaxy/</guid>
		<description><![CDATA[This is really a good news. A galaxy is a massive, gravitationally bound system consisting of stars, an interstellar medium of gas and dust, and dark matter. Our Sun and Earth are part of the Milky Way galaxy. Basically the Sun is one of the stars in the Milky Way galaxy; the Solar System includes [...]]]></description>
		<wfw:commentRss>http://theos.in/astronomy/many-more-worlds-in-our-galaxy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vulnerable to Depression If You Are in 40s</title>
		<link>http://theos.in/science/depression-risk-highest-in-40s/</link>
		<comments>http://theos.in/science/depression-risk-highest-in-40s/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 17:16:09 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[40s]]></category>
		<category><![CDATA[andy bell]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc article]]></category>
		<category><![CDATA[clinical depression]]></category>
		<category><![CDATA[consistent pattern]]></category>
		<category><![CDATA[Depression illness]]></category>
		<category><![CDATA[depression symptoms]]></category>
		<category><![CDATA[depression treatment]]></category>
		<category><![CDATA[helplessness]]></category>
		<category><![CDATA[life depression]]></category>
		<category><![CDATA[loss of interest]]></category>
		<category><![CDATA[manic depression]]></category>
		<category><![CDATA[men and women]]></category>
		<category><![CDATA[mental health problems]]></category>
		<category><![CDATA[mood disorder]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sainsbury centre]]></category>
		<category><![CDATA[two million]]></category>

		<guid isPermaLink="false">http://theos.in/science/depression-risk-highest-in-40s/</guid>
		<description><![CDATA[Depression is some sort of mood disorder in which you may feel sad, helplessness, worried or a loss of interest in life.  Now new research suggests that 44 is the age at which we are most vulnerable to depression. 10 % of people have depression at some time in their lives. Depression happens most [...]]]></description>
		<wfw:commentRss>http://theos.in/science/depression-risk-highest-in-40s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovered: the missing link that solves a mystery of evolution</title>
		<link>http://theos.in/hakuna-matata/discovered-the-missing-link-that-solves-a-mystery-of-evolution/</link>
		<comments>http://theos.in/hakuna-matata/discovered-the-missing-link-that-solves-a-mystery-of-evolution/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 07:15:25 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Hakuna matata]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[central london]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[land animals]]></category>
		<category><![CDATA[missing link]]></category>
		<category><![CDATA[news site]]></category>
		<category><![CDATA[news story]]></category>
		<category><![CDATA[science museum]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[south kensington]]></category>

		<guid isPermaLink="false">http://b.cyberciti.org/wp1/discovered-the-missing-link-that-solves-a-mystery-of-evolution.html</guid>
		<description><![CDATA[Guardian Science reporting that "Scientists have made one of the most important fossil finds in history: a missing link between fish and land animals, showing how creatures first walked out of the water and on to dry land more than 375m years ago."
A cast of the fossil goes on display at the Science Museum in [...]]]></description>
		<wfw:commentRss>http://theos.in/hakuna-matata/discovered-the-missing-link-that-solves-a-mystery-of-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 things we didn&#8217;t know this time last year</title>
		<link>http://theos.in/hakuna-matata/100-things-we-didnt-know-this-time-last-year/</link>
		<comments>http://theos.in/hakuna-matata/100-things-we-didnt-know-this-time-last-year/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 14:55:45 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Hakuna matata]]></category>
		<category><![CDATA[almanac]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[deep throat]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[one person]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[reveal]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[times more likely]]></category>

		<guid isPermaLink="false">http://b.cyberciti.org/wp1/100-things-we-didnt-know-this-time-last-year.html</guid>
		<description><![CDATA[BBC has compiled very nice result of 100 things we didn't know this time last year. Basically each week the Magazine picks out snippets from the news, and compiles them into 10 Things We Didn't Know This Time Last Week. Here's an end of year almanac. Here are my top six:

One person in four has [...]]]></description>
		<wfw:commentRss>http://theos.in/hakuna-matata/100-things-we-didnt-know-this-time-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulation goes to Dr. Vijaypat Singhania for breaking  highest hot air balloon flight record</title>
		<link>http://theos.in/hakuna-matata/congratulation-goes-to-dr-vijaypat-singhania-for-breaking-highest-hot-air-balloon-flight-record/</link>
		<comments>http://theos.in/hakuna-matata/congratulation-goes-to-dr-vijaypat-singhania-for-breaking-highest-hot-air-balloon-flight-record/#comments</comments>
		<pubDate>Sat, 26 Nov 2005 21:13:19 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Hakuna matata]]></category>
		<category><![CDATA[asia web]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[federation aeronautique]]></category>
		<category><![CDATA[hot air balloon]]></category>
		<category><![CDATA[mandates]]></category>
		<category><![CDATA[maximum altitude]]></category>
		<category><![CDATA[new world record]]></category>
		<category><![CDATA[offical web site]]></category>
		<category><![CDATA[plano texas]]></category>
		<category><![CDATA[swede]]></category>
		<category><![CDATA[texas usa]]></category>
		<category><![CDATA[tycoon]]></category>

		<guid isPermaLink="false">http://b.cyberciti.org/wp1/congratulation-goes-to-dr-vijaypat-singhania-for-breaking-highest-hot-air-balloon-flight-record.html</guid>
		<description><![CDATA[Dr. Vijaypat Singhania a textile tycoon (Raymond, India) has set a new world record for the highest flight in a hot air balloon, after a voyage lasting several hours.



The old World Record for the maximum altitude in a Hot Air Balloon stands in the name of Per Lindstrand, a Swede based in UK. The record [...]]]></description>
		<wfw:commentRss>http://theos.in/hakuna-matata/congratulation-goes-to-dr-vijaypat-singhania-for-breaking-highest-hot-air-balloon-flight-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.106 seconds -->
