<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hakuna Matata &#187; ISRO</title>
	<atom:link href="http://theos.in/category/space-research/isro-space-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://theos.in</link>
	<description>The Personal Blog of Vivek Gite</description>
	<lastBuildDate>Tue, 20 Jul 2010 00:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India Puts 10 Satellites Into Orbit</title>
		<link>http://theos.in/space-research/isro-space-research/rocket-blast-off/</link>
		<comments>http://theos.in/space-research/isro-space-research/rocket-blast-off/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 13:41:18 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[ISRO]]></category>
		<category><![CDATA[amateur radio communications]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian remote sensing satellite]]></category>
		<category><![CDATA[international customers]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[launch vehicle]]></category>
		<category><![CDATA[madhavan]]></category>
		<category><![CDATA[nair]]></category>
		<category><![CDATA[payload]]></category>
		<category><![CDATA[payloads]]></category>
		<category><![CDATA[polar satellite]]></category>
		<category><![CDATA[polar sun]]></category>
		<category><![CDATA[pslv]]></category>
		<category><![CDATA[rare feat]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space capsule]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[synchronous orbit]]></category>
		<category><![CDATA[workhorse]]></category>

		<guid isPermaLink="false">http://theos.in/?p=731</guid>
		<description><![CDATA[India has successfully launched a rocket carrying a cluster of 10 satellites into space.]]></description>
		<wfw:commentRss>http://theos.in/space-research/isro-space-research/rocket-blast-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India To Undertake 70 Space Missions by 2012</title>
		<link>http://theos.in/space-research/isro-space-research/70-space-missions/</link>
		<comments>http://theos.in/space-research/isro-space-research/70-space-missions/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 20:39:38 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[ISRO]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian space research]]></category>
		<category><![CDATA[indian space research organization]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[space mission]]></category>
		<category><![CDATA[space missions]]></category>

		<guid isPermaLink="false">http://theos.in/?p=690</guid>
		<description><![CDATA[India's massive space vision is all set to unfold as Isro planning to undertake 70 space missions in next five years.]]></description>
		<wfw:commentRss>http://theos.in/space-research/isro-space-research/70-space-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India launches Israeli Spy Satellite in Boost to Space Business</title>
		<link>http://theos.in/space-research/isro-space-research/israeli-satellite/</link>
		<comments>http://theos.in/space-research/isro-space-research/israeli-satellite/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 08:37:41 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[ISRO]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[dollar industry]]></category>
		<category><![CDATA[european space agency]]></category>
		<category><![CDATA[geosynchronous satellite]]></category>
		<category><![CDATA[indian space research]]></category>
		<category><![CDATA[indian space research organisation]]></category>
		<category><![CDATA[israeli spy]]></category>
		<category><![CDATA[launch services]]></category>
		<category><![CDATA[launch vehicle]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[polar satellite]]></category>
		<category><![CDATA[polaris]]></category>
		<category><![CDATA[southern india]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[space technology]]></category>
		<category><![CDATA[spy satellite]]></category>
		<category><![CDATA[sriharikota]]></category>
		<category><![CDATA[stage rockets]]></category>
		<category><![CDATA[technology market]]></category>
		<category><![CDATA[world space]]></category>

		<guid isPermaLink="false">http://theos.in/space-research/isro-space-research/israeli-satellite/</guid>
		<description><![CDATA[India successfully launches an Israeli spy satellite, from Sriharikota (island off the coast of Andhra Pradesh in India) space station, AP. Sriharikota is used by the Indian Space Research Organisation to launch satellites using multi-stage rockets such as the Polar Satellite Launch Vehicle or the Geosynchronous  Satellite Launch Vehicle. This clear shows that India [...]]]></description>
		<wfw:commentRss>http://theos.in/space-research/isro-space-research/israeli-satellite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.058 seconds -->
