<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hakuna Matata &#187; Astronomy</title>
	<atom:link href="http://theos.in/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://theos.in</link>
	<description>The Personal Blog of Vivek Gite</description>
	<lastBuildDate>Tue, 20 Jul 2010 00:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Pluto a Planet or Dwarf Planet?</title>
		<link>http://theos.in/astronomy/pluto-is-no-longer-a-planet/</link>
		<comments>http://theos.in/astronomy/pluto-is-no-longer-a-planet/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:18:59 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[celestial body]]></category>
		<category><![CDATA[dwarf planet pluto]]></category>
		<category><![CDATA[gravitational force]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[hydrostatic equilibrium]]></category>
		<category><![CDATA[kuiper belt]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[neighbourhood]]></category>
		<category><![CDATA[neighbouring region]]></category>
		<category><![CDATA[orbit around the sun]]></category>
		<category><![CDATA[orbits]]></category>
		<category><![CDATA[planetesimals]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[pluto is no longer a planet]]></category>
		<category><![CDATA[rigid body]]></category>
		<category><![CDATA[short answer]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[spheres]]></category>
		<category><![CDATA[tombaugh]]></category>
		<category><![CDATA[what is a dwarf planet]]></category>

		<guid isPermaLink="false">http://theos.in/?p=1003</guid>
		<description><![CDATA[Find out - Is Pluto a Planet or Dwarf Planet? Why Pluto is No Longer a Planet? What is a planet and dwarf planet?]]></description>
		<wfw:commentRss>http://theos.in/astronomy/pluto-is-no-longer-a-planet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Number of Alien Civilizations ( Extraterrestrial Life  ) In Our Galaxy</title>
		<link>http://theos.in/astronomy/number-of-intelligent-civilisations-in-our-galaxy/</link>
		<comments>http://theos.in/astronomy/number-of-intelligent-civilisations-in-our-galaxy/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:38:31 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[alien civilizations]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[civilisations]]></category>
		<category><![CDATA[credible evidence]]></category>
		<category><![CDATA[disagreement]]></category>
		<category><![CDATA[drake equation]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[exobiology]]></category>
		<category><![CDATA[extraterrestrial life]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[rare life]]></category>
		<category><![CDATA[search for extraterrestrial intelligence]]></category>
		<category><![CDATA[standard deviation]]></category>
		<category><![CDATA[tortoise]]></category>

		<guid isPermaLink="false">http://theos.in/?p=852</guid>
		<description><![CDATA[Based on Earth's experience, some scientists view intelligent life on other planets as possible and the replication of this event elsewhere is at least plausible.  The drake equation calculates the number of advanced civilizations in our galaxy.]]></description>
		<wfw:commentRss>http://theos.in/astronomy/number-of-intelligent-civilisations-in-our-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hole Pictures</title>
		<link>http://theos.in/astronomy/black-hole-pictures/</link>
		<comments>http://theos.in/astronomy/black-hole-pictures/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:57:18 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[angular momentum]]></category>
		<category><![CDATA[black hole images]]></category>
		<category><![CDATA[black hole photos]]></category>
		<category><![CDATA[black hole pics]]></category>
		<category><![CDATA[black hole picture]]></category>
		<category><![CDATA[black hole pictures]]></category>
		<category><![CDATA[black holes pictures]]></category>
		<category><![CDATA[blackhole pictures]]></category>
		<category><![CDATA[electromagnetic radiation]]></category>
		<category><![CDATA[event horizon]]></category>
		<category><![CDATA[galactic nucleus]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[gravitational field]]></category>
		<category><![CDATA[karl schwarzschild]]></category>
		<category><![CDATA[m87]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[physicist]]></category>
		<category><![CDATA[pictures of black holes]]></category>
		<category><![CDATA[solar masses]]></category>
		<category><![CDATA[supermassive black hole]]></category>
		<category><![CDATA[supermassive black holes]]></category>
		<category><![CDATA[term derives from]]></category>
		<category><![CDATA[the black hole pictures]]></category>
		<category><![CDATA[theoretical region]]></category>
		<category><![CDATA[visible light]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://theos.in/?p=818</guid>
		<description><![CDATA[Black hole pictures - about a theoretical region of space in which the gravitational field is so powerful that nothing, not even electromagnetic radiation.]]></description>
		<wfw:commentRss>http://theos.in/astronomy/black-hole-pictures/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>CERN-LHC: What is big bang?</title>
		<link>http://theos.in/astronomy/what-is-big-bang/</link>
		<comments>http://theos.in/astronomy/what-is-big-bang/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:01:08 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[bang model]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[cern experiment]]></category>
		<category><![CDATA[cosmologies]]></category>
		<category><![CDATA[elementary particles]]></category>
		<category><![CDATA[energy collisions]]></category>
		<category><![CDATA[energy particle accelerator]]></category>
		<category><![CDATA[european organization]]></category>
		<category><![CDATA[finite time]]></category>
		<category><![CDATA[higgs boson]]></category>
		<category><![CDATA[highest energy]]></category>
		<category><![CDATA[initial condition]]></category>
		<category><![CDATA[large hadron collider]]></category>
		<category><![CDATA[largest particle physics]]></category>
		<category><![CDATA[largest particle physics laboratory]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[northwest suburbs]]></category>
		<category><![CDATA[particle physics laboratory]]></category>
		<category><![CDATA[physicality]]></category>
		<category><![CDATA[swiss border]]></category>

		<guid isPermaLink="false">http://theos.in/?p=810</guid>
		<description><![CDATA[<a href="http://theos.in/wp-content/uploads/2008/09/big-bang-universe-expansion.png"><img src="http://theos.in/wp-content/uploads/2008/09/big-bang-universe-expansion.png" alt="" title="big-bang-universe-expansion" width="400" height="354" class="alignnone size-full wp-image-813" /></a><br />
Many of my friends are not aware of the Big Bang and CERN experiment which may find answers to some of the biggest questions about our world and universe.
]]></description>
		<wfw:commentRss>http://theos.in/astronomy/what-is-big-bang/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice on Mars</title>
		<link>http://theos.in/astronomy/mars-ice-found/</link>
		<comments>http://theos.in/astronomy/mars-ice-found/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 15:52:17 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[19 june]]></category>
		<category><![CDATA[24 june]]></category>
		<category><![CDATA[bright material]]></category>
		<category><![CDATA[Dodo-Goldilocks]]></category>
		<category><![CDATA[dr peter smith]]></category>
		<category><![CDATA[goldilocks]]></category>
		<category><![CDATA[ice on mars]]></category>
		<category><![CDATA[mars probe]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[phoenix mars lander]]></category>
		<category><![CDATA[phoenix spacecraft]]></category>
		<category><![CDATA[principal investigator]]></category>
		<category><![CDATA[process of evaporation]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[tiny clumps]]></category>

		<guid isPermaLink="false">http://theos.in/?p=767</guid>
		<description><![CDATA[Ice found on mars. Phoenix now seems to have confirmed that similar features on Mars are caused by the same processes as those on this planet.]]></description>
		<wfw:commentRss>http://theos.in/astronomy/mars-ice-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="phoenix mars lander, dr peter smith, tiny clumps, phoenix spacecraft, bright material, process of evaporation, mars probe, ice on mars, goldilocks, 24 june, nasa, 19 june, principal investigator, scientists, Dodo-Goldilocks" length="" type="" />
		</item>
		<item>
		<title>RIP: Ulysses Spacecraft</title>
		<link>http://theos.in/astronomy/ulysses-spacecraft/</link>
		<comments>http://theos.in/astronomy/ulysses-spacecraft/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 21:35:07 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[control fuel]]></category>
		<category><![CDATA[discovery mission]]></category>
		<category><![CDATA[european space agency]]></category>
		<category><![CDATA[internal heaters]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[latitudes]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[mission sts]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[october 6]]></category>
		<category><![CDATA[photo credit]]></category>
		<category><![CDATA[plutonium 238]]></category>
		<category><![CDATA[radioactive decay]]></category>
		<category><![CDATA[radioisotope thermoelectric generator]]></category>
		<category><![CDATA[space probe]]></category>
		<category><![CDATA[space shuttle discovery]]></category>
		<category><![CDATA[ulysses mission]]></category>
		<category><![CDATA[ulysses spacecraft]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://theos.in/?p=754</guid>
		<description><![CDATA[Over 17 years ago, the Ulysses spacecraft was launched aboard the space shuttle Discovery for a unique NASA/ESA mission.  NASA has decided to formally conclude the mission on July 1, 2008.]]></description>
		<wfw:commentRss>http://theos.in/astronomy/ulysses-spacecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Releases UFO Files Related to Alien Spacecraft</title>
		<link>http://theos.in/astronomy/uk-releases-ufo-files-related-to-alien-spacecraft/</link>
		<comments>http://theos.in/astronomy/uk-releases-ufo-files-related-to-alien-spacecraft/#comments</comments>
		<pubDate>Wed, 14 May 2008 19:53:09 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[alien spacecraft]]></category>
		<category><![CDATA[crop circles]]></category>
		<category><![CDATA[lights in the sky]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[ufo files]]></category>
		<category><![CDATA[uk government]]></category>
		<category><![CDATA[unidentified flying object]]></category>
		<category><![CDATA[waterloo bridge]]></category>

		<guid isPermaLink="false">http://theos.in/?p=741</guid>
		<description><![CDATA[This is a subject that interests a vast number of people, believers, sceptics and agnostics. My understanding is that this is possibly the largest launch event they have done since the census]]></description>
		<wfw:commentRss>http://theos.in/astronomy/uk-releases-ufo-files-related-to-alien-spacecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Explore The Universe ( Space ) From Computer</title>
		<link>http://theos.in/microsoft/download-windows-worldwide-telescope-software/</link>
		<comments>http://theos.in/microsoft/download-windows-worldwide-telescope-software/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:59:20 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[128 mb ram]]></category>
		<category><![CDATA[amateur star]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[exploding stars]]></category>
		<category><![CDATA[exploration of the universe]]></category>
		<category><![CDATA[free disk space]]></category>
		<category><![CDATA[free tool]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[own computer]]></category>
		<category><![CDATA[service pack 2]]></category>
		<category><![CDATA[software environment]]></category>
		<category><![CDATA[software system requirements]]></category>
		<category><![CDATA[space graphics]]></category>
		<category><![CDATA[virtual telescope]]></category>
		<category><![CDATA[visualization software]]></category>
		<category><![CDATA[windows os]]></category>
		<category><![CDATA[windows xp service pack]]></category>
		<category><![CDATA[wwt]]></category>

		<guid isPermaLink="false">http://theos.in/?p=740</guid>
		<description><![CDATA[Microsoft launches a free tool that allows amateur star-gazers to explore the universe / spave from their computers. ]]></description>
		<wfw:commentRss>http://theos.in/microsoft/download-windows-worldwide-telescope-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists Will Attempt To Re-Create Temperatures Pressures Of An Exploding Star In Lab</title>
		<link>http://theos.in/astronomy/supernovae-in-lab/</link>
		<comments>http://theos.in/astronomy/supernovae-in-lab/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:52:37 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[blasts]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[death of a star]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[exploding star]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[hydrogen fuel]]></category>
		<category><![CDATA[image credit]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[nuclear fusion]]></category>
		<category><![CDATA[partial solution]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radioactive waste]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[stellar explosion]]></category>
		<category><![CDATA[supernova explosion]]></category>
		<category><![CDATA[supernovas]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[tiny pellets]]></category>

		<guid isPermaLink="false">http://theos.in/?p=733</guid>
		<description><![CDATA[A NUCLEAR fusion laboratory designed to re-create the temperatures and pressures of an exploding star could be built in England under plans being drawn up by British scientists.]]></description>
		<wfw:commentRss>http://theos.in/astronomy/supernovae-in-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Neutrino Background &#8211; The Oldest Light in The Universe Found</title>
		<link>http://theos.in/astronomy/cosmic-neutrino-background/</link>
		<comments>http://theos.in/astronomy/cosmic-neutrino-background/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:12:12 +0000</pubDate>
		<dc:creator>Vivek Gite</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[cnb]]></category>
		<category><![CDATA[cosmic microwave background]]></category>
		<category><![CDATA[cosmic neutrino background]]></category>
		<category><![CDATA[cosmic neutrinos]]></category>
		<category><![CDATA[electromagnetic force]]></category>
		<category><![CDATA[fermion]]></category>
		<category><![CDATA[kelvins]]></category>
		<category><![CDATA[low mass]]></category>
		<category><![CDATA[microwave background radiation]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nasa space probe]]></category>
		<category><![CDATA[neutral particle]]></category>
		<category><![CDATA[neutrino]]></category>
		<category><![CDATA[particle radiation]]></category>
		<category><![CDATA[relic]]></category>
		<category><![CDATA[remnants]]></category>
		<category><![CDATA[strong force]]></category>
		<category><![CDATA[treasure trove]]></category>
		<category><![CDATA[weak force]]></category>

		<guid isPermaLink="false">http://theos.in/astronomy/cosmic-neutrino-background/</guid>
		<description><![CDATA[A neutrino is a neutral particle with very low mass, possibly zero. It has spin 1/2 and so is a fermion. It does not interact with the strong force or the electromagnetic force, but does interact with the weak force (and with gravity if it turns out to have mass).  The cosmic neutrino background [...]]]></description>
		<wfw:commentRss>http://theos.in/astronomy/cosmic-neutrino-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.104 seconds -->
